THE THRILL… THE CHALLENGE… CAN YOU ESCAPE?
Registration Closed
Leaderboard 2022
Place | Team Name | Time |
---|---|---|
1 | Back Again | 0:57:02 |
2 | The Houghtons | 0:59:00 |
3 | Team Novey | 1:02:43 |
4 | Dubs | 1:07:16 |
5 | Leamans | 1:09:10 |
6 | Team of Steele | 1:11:00 |
7 | Mac Attack | 1:02:00 |
8 | Thunder Clan | 1:19:00 |
9 | Team Rx rated | 1:16:03 |
10 | Dumbledore’s Army | 1:22:00 |
11 | The Bormann Clan | 1:30:00 |
12 | Meek and Mild | 1:11:00 |
13 | TBD Placeholder | 1:29:03 |
14 | Guacamole Gang | 2:04:00 |
15 | The Blank Bunch | 1:20:00 |
2021 Byron Good Neighbor Days Puzzle Hunt!!
Thank You Byron!!
- We had 31 groups signed up in 2021.
- First group finished in 51:15
- 21 groups finished
- All of the groups that finished are posted below in the Leaderboard
- We had defined the places by the group that checked in first, so it’s possible for a team to have a better time than a team that was placed ahead of them.
- (That could happen if you went to Dairy Queen to work on the last puzzle, which more than one group did 🙂
- We had defined the places by the group that checked in first, so it’s possible for a team to have a better time than a team that was placed ahead of them.
- Pictures are posted below for the groups that took one at the finish line. If you have pictures/videos from any of the locations, we’d love to have them. Send them to us on facebook/instagram/email.
Leaderboard 2021
Place | Team Name | Time |
---|---|---|
1 | Dubs | 0:51:15 |
2 | Glass & Gals | 0:52:09 |
3 | Team Novey | 0:53:10 |
4 | Minnwinnie | 0:58:56 |
5 | Back to Byron | 0:58:30 |
6 | Team Clueless | 1:12:04 |
7 | Burton fam | 1:11:57 |
8 | Posse Puzzlers | 1:13:53 |
9 | Masey and Ellie | 1:16:03 |
10 | The Kusters | 1:18:53 |
11 | Team Travelers | 1:26:00 |
12 | LaserCats | 1:28:00 |
13 | The Bormann Clan | 1:33:38 |
14 | fallingtopieces | 1:32:00 |
15 | Taco taco Henry | 1:04:02 |
16 | Martinson Clan | 1:33:36 |
17 | The Meek and Mild | 1:36:00 |
18 | Thunder Clan | 1:38:27 |
19 | Fast & Furious Friederichs | 1:37:00 |
20 | Fiedler | 2:02:23 |
21 | Stotts Gots to Win! | 2:07:00 |
Leaderboard 2022
Place | Team Name | Time |
---|---|---|
1 | Schlichter | 0:47:34 |
2 | ’23 Bangin Blossoms | 0:59:25 |
3 | The super seniors | 1:02:00 |
4 | RIPBOZO PACKWATCH | 1:01:00 |
5 | Bruh | 1:04:00 |
6 | Mom Friends | 1:06:00 |
7 | Almost There | 1:07:00 |
8 | CSI: Blooming Prairie | 1:07:00 |
9 | Not fast just furious | 1:05:00 |
10 | Sparrow | 1:13:00 |
11 | Carthy’s Clan | 1:21:00 |
12 | Unstoppable | 1:29:00 |
13 | Future Studs | 1:38:00 |
14 | The Rennie Clan | 1:44:00 |
15 | The Teen Trifecta | 1:53:00 |
16 | House Decker | 2:05:00 |